Home
Meet Results
Calendar
General Info      
Resources         
Newsletters
Mailing List
Swim-a-thon
Sponsors
Photos
Circuit Home
www.StingraysSwim.org

Weather
Concerns?

For Meets
call a
meet director

For Practices
call the pool
258-8082

2008 Invitational Qualifying Times

Age / Event Time Time
6 & Under Girls Boys
25 Free 24.98 25.86
25 Back 31.06 31.67
25 Breast 43.72 42.36
25 Fly 36.46 44.23
7 & 8 Girls Boys
25 Free 19.12 18.34
50 Free 45.21 46.26
25 Back 23.76 23.58
25 Breast 26.42 26.94
25 Fly 23.22 24.82
9 & 10 Girls Boys
25 Free 16.06 15.96
50 Free 36.01 36.52
25 Back 21.06 20.79
25 Breast 22.02 22.57
25 Fly 19.28 19.12
100 IM 1:41.48 1:38.83
11 & 12 Girls Boys
25 Free 14.59 13.88
50 Free 33.28 30.60
25 Back 18.47 18.25
25 Breast 19.34 19.84
25 Fly 16.95 15.85
100 IM 1:28.13 1:27.52
13 & 14 Girls Boys
50 Free 30.63 29.25
100 Free 1:09.13 1:06.71
50 Back 38.78 37.18
50 Breast 41.67 39.27
50 Fly 35.59 34.78
100 IM 1:23.28 1:17.57
15 - 17 Girls Boys
50 Free 28.97 25.70
100 Free 1:03.13 1:00.19
50 Back 35.38 33.94
50 Breast 39.13 36.59
50 Fly 31.92 29.72
100 IM 1:14.84 1:10.13

This information is pulled directly from the NWSC Circuit web site.

updated: 05/29/2008

Web design by Stephen Hall -